2008 Price Sheet
| Species | Shoulder Mounts |
Horns on Shield |
European Mount |
Life Size |
|---|---|---|---|---|
| ANTELOPE | $495 | $175 | $295 | $3000 |
| BLACK BEAR | $650 | $125 | $3000 | |
| BROWN BEAR | $850 | $150 | $4500 | |
| BOAR | $750 | $125 | $2500 | |
| BOBCAT | $550 | $100 | $850 | |
| BISON | $1400 | $375 | $375 | $6000 |
| CARIBOU | $950 | $250 | $350 | $4500 |
| COYOTE | $450 | $100 | $850 | |
| DEER | $495 | $175 | $295 | $2800 |
| ELK | $795 | $250 | $350 | $4500 |
| JAVELINA | $550 | $100 | $850 | |
| MOOSE | $1250 | $250 | $395 | $6500 |
| MOUNTAIN GOAT | $695 | $195 | $295 | $2500 |
| MOUNTAIN LION | $595 | $125 | $2500 | |
| SHEEP | $695 | $295 | $395 | $3000 |
| WOLF | $595 | $125 | $2500 | |
| $150 extra for open mouth. Add 50% more for Table or Wall Pedestal Mount. Prices do not include Pedestal Base. | Life Size Price Does NOT include base. | 1/2 Size Mounts 70% of Life Size Prices. | ||
| African - Asian | Shoulder Mounts | Life Size |
|---|---|---|
| 25 lbs - 100 lbs | $650 | $3000 |
| 100 lbs - 250 lbs | $850 | $3500 |
| 250 lbs - 600 lbs | $1050 | $4500 |
| 600 lbs - 900 lbs | $1350 | $5500 |
| 900 lbs - 2000 lbs | $1650 | $6500 |
| 2000 lbs - 4000 lbs | $2150 | $7500 |
| RUG PRICES - $180 / Lin. Foot | |
|---|---|
| BOBCAT | $750 |
| COYOTE | $750 |
| FISH PRICES |
|---|
| $20 / Lin. Inch |
| $250 Minimum |
| BIRD PRICES | |
|---|---|
| CHUCKER | $250 |
| DUCK | $295 |
| GEESE | $495 |
| GROUSE | $250 |
| PHEASANT | $295 |
| QUAIL | $225 |
| TURKEY (Flying or Standing) | $550 |
| TURKEY (Full Strut) | $695 |
| TANNING PRICE |
|---|
| $18 per square foot - Hair on or off |
